C Band Antenna 出口C波段臥式衛星天線
- 產品品牌 国产亚洲熟妇在线视频
- 產品型號 DM150
- 產品描(miáo)述
DTH Antenna 衛星天(tiān)線 造型美觀、安裝方便、抗風能(néng)力、精度高、設計合理、剛強度高可(kě)提供C波(bō)段1.米~2.4米臥式衛星天線...
產品名稱product name:DTH Antenna 衛星天線 C Band Antenna
產品型號PRODUCT MODEL;: DM120、150.160、180、210、240cm
產(chǎn)品特征(zhēng)product FEATURES:
* Prime Antenna Solutions, also called parabolic antenna, which the curve of dish is shown as parabola.
* The LNB will be set up at the focus of antenna.
* When you use prime focus antenna to search satellite, you need to know the receiving elevation angle for the satellite.
* Using professionally designed software and precisely engineered reflectors with CAD/CAM for processing.
* Exceptional with load resistance with a strong dish supporting structure.
* Antennas are recommended to be manufactured from galvanised steel and finished with a powder coating for superior corrosion resistance.
* All hardware accessories are recommended to have JS anti-corrosion finish for a longer life span.
* Adjustable EL/AZ mounting bracket to suit various sizes of mounting poles .
* Designed for a simple and stress-free installation.
* Custom design on product and packaging available.
技術指標Technical Parameter:
| Item Spec. | DM1206 | DM1506 | DM1606 |
| Panel (Sector Divided) | 6 | 6 | 6 |
| Effective Physical Size (cm) | 120 | 150 | 160 |
| Focus Length (mm) | 456 | 570 | 627 |
| C-band Gain @ 4.0GHZ | 32.7dB | 34.81dB | 35.53dB |
| Ku-band Gain @ 12.5GHZ | 42.7dB | 44.66dB | 45.08dB |
| Elevation | 0˚~90˚ | 0˚~90˚ | 0˚~90˚ |
| Azimuth | 0˚~360˚ | 0˚~360˚ | 0˚~360˚ |
| Aperture Efficiency | 75%(min) | 75%(min) | 75%(min) |
| F / D Ratio | 0.38 | 0.38 | 0.38 |
| Finishing (Polyester Powder) | v | v | v |
| Color (Gray/Cool Gray) | v | v | v |
| Standard Mount | G/P/W | G/W/P | G/P/W |
| Pole diameter Acceptable (mm) | 45~76 | 50~76 | 60 |
| Ambient Temperature (C) | -40˚~+60˚ | -40˚~+60˚ | -40˚~+60˚ |
| Relative Humidity | 0~100% | 0~100% | 0~100% |
| Item Spec. | DM1806 | DM2106 | DM2406 |
| Panel (Sector Divided) | 6 | 6 | 6 |
| Effective Physical Size (cm) | 180 | 210 | 240 |
| Focus Length (mm) | 684 | 798 | 912 |
| C-band Gain @ 4.0GHZ | 36.36dB | 37.2 | 38.9dB |
| Ku-band Gain @ 12.5GHZ | 46.19dB | 47.19dB | 48.7dB |
| Elevation | 0˚~90˚ | 0˚~90˚ | 0˚~90˚ |
| Azimuth | 0˚~360˚ | 0˚~360˚ | 0˚~360˚ |
| Aperture Efficiency | 75%(min) | 75%(min) | 75%(min) |
| F / D Ratio | 0.38 | 0.38 | 0.35 |
| Finishing (Polyester Powder) | v | v | v |
| Color (Gray/Cool Gray) | v | v | v |
| Standard Mount | P/W/R | P/W/R | D/P/W/R |
| Pole diameter Acceptable (mm) | 60~76 | 76 | 76 |
| Ambient Temperature (C) | -40˚~+60˚ | -40˚~+60˚ | -40˚~+60˚ |
| Relative Humidity | 0~100% | 0~100% | 0~100% |
我們可(kě)提供包括並(bìng)不(bú)限於衛(wèi)星天線、高頻頭 接收機 等配套產品的外貿出口以及境(jìng)外的電視係統項目支撐服務 歡迎合(hé)作!
特別提示:根據(jù)國(guó)家相關政(zhèng)策本公司(sī)的衛星天線及(jí)配套器(qì)材不針對大陸用戶銷售,不便之處敬(jìng)請包涵!










